<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan T Rajewski &#187; Software</title>
	<atom:link href="http://jtrajewski.com/blog/category/digital-forensics/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtrajewski.com/blog</link>
	<description>A look into the world of digital forensics, white collar crime and related topics</description>
	<lastBuildDate>Wed, 05 Aug 2009 13:50:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Access Data&#8217;s FTK 2.0 Webinar</title>
		<link>http://jtrajewski.com/blog/2007/11/20/access-datas-ftk-20-webinar/</link>
		<comments>http://jtrajewski.com/blog/2007/11/20/access-datas-ftk-20-webinar/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 17:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[digital forensics]]></category>
		<category><![CDATA[access data]]></category>
		<category><![CDATA[computer forensics software]]></category>
		<category><![CDATA[data forensic software]]></category>
		<category><![CDATA[forensic tool kit 2.0]]></category>
		<category><![CDATA[Forensic Toolkit 2.0]]></category>
		<category><![CDATA[FTK 2.0]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2007/11/20/access-datas-ftk-20-webinar/</guid>
		<description><![CDATA[Access Data has posted a webinar highlighting the features of FTK 2.0. I must say, this software looks very promising. It&#8217;s adopted and enhanced several features of other data forensic software packages. I hope this software performs like Access Data says it does! 
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia">Access Data has posted a <a href="https://accessdataevents.webex.com/accessdataevents/onstage/g.php?AT=VR&amp;RecordingID=841517&amp;recordKey=7E7FF3EFDD7CE692E02FA7E6F5D44D5E41012BE0C5EF367D33BFE57370869DD4">webinar</a> highlighting the features of FTK 2.0.<o:p></o:p></span><span style="font-family: Georgia"> I must say, this software looks very promising. It&#8217;s adopted and enhanced several features of other data forensic software packages. I hope this software performs like Access Data says it does! <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2007/11/20/access-datas-ftk-20-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forensic Toolkit 2.0</title>
		<link>http://jtrajewski.com/blog/2007/11/01/forensic-toolkit-20/</link>
		<comments>http://jtrajewski.com/blog/2007/11/01/forensic-toolkit-20/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 23:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[digital forensics]]></category>
		<category><![CDATA[access data]]></category>
		<category><![CDATA[accessdata]]></category>
		<category><![CDATA[forensic]]></category>
		<category><![CDATA[forensic tool kit 2.0]]></category>
		<category><![CDATA[FTK]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2007/11/01/forensic-toolkit-20/</guid>
		<description><![CDATA[AccessData’s Forensic Tool Kit (FTK) is a leading digital forensic software package available to investigators across the world. It’s unique “user friendly” presentation of evidence arms examiners with a GUI that is very pleasing to the eye. FTK is known for organizing and converting data on the fly for examiners, which in result, speeds up [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 10pt" class="MsoNormal"><font face="Calibri">AccessData’s Forensic Tool Kit (FTK) is a leading digital forensic software package available to investigators across the world. It’s unique “user friendly” presentation of evidence arms examiners with a GUI that is very pleasing to the eye. FTK is known for organizing and converting data on the fly for examiners, which in result, speeds up investigations. </font></p>
<p style="margin: 0in 0in 10pt" class="MsoNormal"><font face="Calibri">So what’s new with FTK 2.0?</font></p>
<p style="margin: 0in 0in 10pt" class="MsoNormal"><a href="http://www.accessdata.com/common/pagedetail.aspx?PageCode=ftk2test"><font color="#800080" face="Calibri">http://www.accessdata.com/common/pagedetail.aspx?PageCode=ftk2test</font></a></p>
<p style="margin: 0in 0in 10pt" class="MsoNormal"><a href="http://www.accessdata.com/media/en_US/print/papers/FTK2.0_cutsheet_Core_Print.pdf"><font color="#800080" face="Calibri">http://www.accessdata.com/media/en_US/print/papers/FTK2.0_cutsheet_Core_Print.pdf</font></a></p>
<p style="margin: 0in 0in 10pt" class="MsoNormal"><font face="Calibri">The feature which I’m most excited about is its capacity to index Unicode/code page. Time will tell us how functional/reliable this feature will be.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2007/11/01/forensic-toolkit-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
