<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan T Rajewski &#187; Microsoft</title>
	<atom:link href="http://jtrajewski.com/blog/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtrajewski.com/blog</link>
	<description>A look into the world of digital forensics, white collar crime and related topics</description>
	<lastBuildDate>Wed, 05 Aug 2009 13:50:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Phone Data Manager = a happy digital forensic examiner</title>
		<link>http://jtrajewski.com/blog/2008/09/12/microsoft-phone-data-manager-a-happy-digital-forensic-examiner/</link>
		<comments>http://jtrajewski.com/blog/2008/09/12/microsoft-phone-data-manager-a-happy-digital-forensic-examiner/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 01:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[forensic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pdm]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phone data manager]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/?p=32</guid>
		<description><![CDATA[So, stay with me here&#8230;
A cell phone gets tossed into the lake when a suspect was being taken into custody (in the civil world, the suspect &#8220;lost&#8221; their corporate cell phone when a discovery request came in). The call records/subscriber information are still theoretically recoverable &#8211; because that information is retained by the cell phone carrier.. But [...]]]></description>
			<content:encoded><![CDATA[<p>So, stay with me here&#8230;</p>
<p>A cell phone gets tossed into the lake when a suspect was being taken into custody (in the civil world, the suspect &#8220;lost&#8221; their corporate cell phone when a discovery request came in). The call records/subscriber information are still theoretically recoverable &#8211; because that information is retained by the cell phone carrier.. But what about the other data on the phone &#8211; like contacts/videos/pictures etc..</p>
<p>Microsoft just released (<a href="http://specials.msn.co.in/sp08/msphonedatamanager/whatis_it.asp" target="_blank">currently in beta</a>) a product designed to help customers keep their important &#8220;mobile phone data&#8221; backed up. If a user is lucky enough to have a <a href="http://specials.msn.co.in/sp08/msphonedatamanager/willmy_phone.asp" target="_blank">supported phone</a> they can sync music, contacts, video, pictures between their phone and computer (and the web).</p>
<p>The potential data that could reside on a digital data source just increased.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2008/09/12/microsoft-phone-data-manager-a-happy-digital-forensic-examiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Wireless Keyboard Encryption Cracked</title>
		<link>http://jtrajewski.com/blog/2007/12/05/microsofts-wireless-keyboard-encryption-cracked/</link>
		<comments>http://jtrajewski.com/blog/2007/12/05/microsofts-wireless-keyboard-encryption-cracked/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 16:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cryptanalysis (kryptós analýein)]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[dreamlab]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wireless keyboard]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2007/12/05/microsofts-wireless-keyboard-encryption-cracked/</guid>
		<description><![CDATA[This article details how researchers from Dreamlab broke the encryption on several models of Microsoft&#8217;s wireless keyboards.
 Here is a video demonstration
]]></description>
			<content:encoded><![CDATA[<p>This <a target="_blank" href="http://www.heise-security.co.uk/news/99873">article</a> details how <a target="_blank" href="http://www.dreamlab.net/download/articles/Press%20Release%20Dreamlab%20Technologies%20Wireless%20Keyboard.pdf">researchers from Dreamlab</a> <a target="_blank" href="http://www.dreamlab.net/download/articles/27_Mhz_keyboard_insecurities.pdf">broke the encryption </a>on several models of Microsoft&#8217;s wireless keyboards.</p>
<p> <a target="_blank" href="http://www.remote-exploit.org/max/automated.html">Here </a>is a video demonstration</p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2007/12/05/microsofts-wireless-keyboard-encryption-cracked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Brings Social Networking Style Feature To The XBox 360</title>
		<link>http://jtrajewski.com/blog/2007/11/27/microsoft-brings-social-networking-style-feature-to-the-xbox-360/</link>
		<comments>http://jtrajewski.com/blog/2007/11/27/microsoft-brings-social-networking-style-feature-to-the-xbox-360/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 00:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[digital forensic]]></category>
		<category><![CDATA[forensic]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Xbox Live]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2007/11/27/microsoft-brings-social-networking-style-feature-to-the-xbox-360/</guid>
		<description><![CDATA[This article highlights Microsoft&#8217;s plans to launch an enhanced social networking feature to Xbox Live. This is just another data source to consider.
]]></description>
			<content:encoded><![CDATA[<p>This <a target="_blank" href="http://www.techcrunch.com/2007/11/26/microsoft-brings-social-networking-style-feature-to-the-xbox-360/">article</a> highlights Microsoft&#8217;s plans to launch an enhanced social networking feature to Xbox Live. This is just another data source to consider.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2007/11/27/microsoft-brings-social-networking-style-feature-to-the-xbox-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Digital Data Source to Consider</title>
		<link>http://jtrajewski.com/blog/2007/11/08/a-new-digital-data-source-to-consider/</link>
		<comments>http://jtrajewski.com/blog/2007/11/08/a-new-digital-data-source-to-consider/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 18:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[digital forensics]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[computer forensics]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[networked storage device]]></category>
		<category><![CDATA[windows home server]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2007/11/08/a-new-digital-data-source-to-consider/</guid>
		<description><![CDATA[Somewhere in the hills of Seattle, Microsoft has developed a new product called Windows Home Server. This new product aims to centralize digital data in the home setting. Microsoft has partnered with several hardware manufacturers including Iomega, HP and Fujitsu to distribute the home server solution. Digital forensic examiners and/or investigators that conduct on-site acquisitions or physical [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Calibri','sans-serif'">Somewhere in the hills of Seattle, Microsoft has developed a new product called </span><span style="font-family: 'Georgia','serif'"><a href="http://www.microsoft.com/windows/products/winfamily/windowshomeserver/default.mspx"><span style="color: purple; font-family: 'Calibri','sans-serif'">Windows Home Server</span></a></span><span style="font-family: 'Calibri','sans-serif'">. This new product aims to centralize digital data in the home setting. <o:p></o:p></span><span style="font-family: 'Calibri','sans-serif'">Microsoft has partnered with several </span><span style="font-family: 'Georgia','serif'"><a href="http://www.microsoft.com/windows/products/winfamily/windowshomeserver/buy.mspx"><span style="color: purple; font-family: 'Calibri','sans-serif'">hardware manufacturers</span></a></span><span style="font-family: 'Calibri','sans-serif'"> including Iomega, HP and Fujitsu to distribute the home server solution. Digital forensic examiners and/or investigators that conduct on-site acquisitions or physical collections of digital devices should familiarize themselves with the branded hardware so they know what they are looking for. Typically, Windows Home Server physically sits on the network as a Network Attached Service (NAS), so in other words, there won’t be a keyboard/mouse or keyboard.  It&#8217;s noteworthy to mention, that this software is just like any other Windows operating system, specifically relating to its capability to be installed on any IBM compatible computer/server. <o:p></o:p></span><span style="font-family: 'Calibri','sans-serif'">One of the features that should raise a red flag to forensic examiners/investigators is users can remotely access a home network. In </span><span style="font-family: 'Georgia','serif'"><a target="_blank" href="http://download.microsoft.com/download/2/7/2/272d14a7-eb96-4dde-a90e-3e5b4bc388af/WHS%20Technical%20Brief%20-%20Remote%20Access.pdf"><span style="color: purple; font-family: 'Calibri','sans-serif'">this </span></a></span><span style="font-family: 'Calibri','sans-serif'">technical brief, the author writes: &#8220;Users can download files and folders, and they can upload one or more files to the shared folders on the home server while they are away from home. They can also search through the Shared Folders when they are trying to find a specific file.&#8221;  &#8221;Users can connect remotely to the computers in your home. You can run an application or print to your home printer, just like you can when you are sitting in front of your home computer.&#8221; <o:p></o:p></span><span style="font-family: 'Calibri','sans-serif'">What does the above mean to examiners &#8211; a user can <em><span style="font-family: 'Calibri','sans-serif'">very</span></em> easily remotely connect into a home network and perform normal computing tasks from afar. Now, with that being said, remote connection software has been around for a while but the &#8220;point and click&#8221; functionality that this operating system beings to the table, opens the door to the everyday user to manipulate data on their home networks from afar. <o:p></o:p></span><span style="font-family: 'Calibri','sans-serif'">Future examiners encountering a Windows Home Server must be conscious of the “complete” picture when analyzing for evidentiary data. The user friendly “features” that this server has will rekindle the “some hacker put those files on my computer” defense. Examiners must be ready and able to competently verify/dispute that claim. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2007/11/08/a-new-digital-data-source-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
