<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan T Rajewski &#187; mobile phone</title>
	<atom:link href="http://jtrajewski.com/blog/category/mobile-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtrajewski.com/blog</link>
	<description>A look into the world of digital forensics, white collar crime and related topics</description>
	<lastBuildDate>Wed, 05 Aug 2009 13:50:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Phone Data Manager = a happy digital forensic examiner</title>
		<link>http://jtrajewski.com/blog/2008/09/12/microsoft-phone-data-manager-a-happy-digital-forensic-examiner/</link>
		<comments>http://jtrajewski.com/blog/2008/09/12/microsoft-phone-data-manager-a-happy-digital-forensic-examiner/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 01:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[forensic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pdm]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phone data manager]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/?p=32</guid>
		<description><![CDATA[So, stay with me here&#8230;
A cell phone gets tossed into the lake when a suspect was being taken into custody (in the civil world, the suspect &#8220;lost&#8221; their corporate cell phone when a discovery request came in). The call records/subscriber information are still theoretically recoverable &#8211; because that information is retained by the cell phone carrier.. But [...]]]></description>
			<content:encoded><![CDATA[<p>So, stay with me here&#8230;</p>
<p>A cell phone gets tossed into the lake when a suspect was being taken into custody (in the civil world, the suspect &#8220;lost&#8221; their corporate cell phone when a discovery request came in). The call records/subscriber information are still theoretically recoverable &#8211; because that information is retained by the cell phone carrier.. But what about the other data on the phone &#8211; like contacts/videos/pictures etc..</p>
<p>Microsoft just released (<a href="http://specials.msn.co.in/sp08/msphonedatamanager/whatis_it.asp" target="_blank">currently in beta</a>) a product designed to help customers keep their important &#8220;mobile phone data&#8221; backed up. If a user is lucky enough to have a <a href="http://specials.msn.co.in/sp08/msphonedatamanager/willmy_phone.asp" target="_blank">supported phone</a> they can sync music, contacts, video, pictures between their phone and computer (and the web).</p>
<p>The potential data that could reside on a digital data source just increased.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2008/09/12/microsoft-phone-data-manager-a-happy-digital-forensic-examiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony demos wireless transfers that are faster than USB 2.0</title>
		<link>http://jtrajewski.com/blog/2008/01/10/sony-demos-wireless-transfers-that-are-faster-than-usb-20/</link>
		<comments>http://jtrajewski.com/blog/2008/01/10/sony-demos-wireless-transfers-that-are-faster-than-usb-20/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital forensics]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[fast data transfer]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Transfer Jet]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2008/01/10/sony-demos-wireless-transfers-that-are-faster-than-usb-20/</guid>
		<description><![CDATA[In this article Martyn Willams writes:
&#8220;Transfer Jet is based on a Sony-developed near-field communications system that the company envisages being built into a range of different portable consumer electronics devices to enable transfer without wires. Effective data rates of about 375M bps (bits per second) over a 560M bps physical layer can be realized with the [...]]]></description>
			<content:encoded><![CDATA[<p>In <a target="_blank" href="http://www.cio.com/article/170150/Sony_Demos_Wireless_Transfer_System_at_CES_That_s_Faster_Than_USB">this article</a> Martyn Willams writes:</p>
<p><em>&#8220;Transfer Jet is based on a Sony-developed near-field communications system that the company envisages being built into a range of different portable consumer electronics devices to enable transfer without wires. Effective data rates of about 375M bps (bits per second) over a 560M bps physical layer can be realized with the system, which puts it faster on paper than USB2.0 and IEEE1394 FireWire interfaces. </em></p>
<p><em>A prototype of the system is on show this week at the International Consumer Electronics Show in Las Vegas. In a demonstration, a digital camera equipped with Transfer Jet and about 45 images was placed onto a version of Sony&#8217;s photo reader box that also packed the technology. After a short pause, the images began transferring and within a few seconds the VGA-resolution images were inside the photo reader and could be viewed on a television. </em></p>
<p><em>Sony clearly sees big things ahead for the technology. During a CES news conference Steve Haber, a senior vice president with responsibility for mobile and imaging products, said Transfer Jet &#8220;could also play a key role for Sony moving forward.&#8221; </em></p>
<p><em>Transfer Jet has been under development by Sony for a couple of years and there&#8217;s about a year&#8217;s worth of work left before it&#8217;s ready for the commercial market, said Kentaro Odaka, general manager of Sony&#8217;s communication technology laboratory, in an interview. </em></p>
<p><em>Odaka said the technology is based on a completely new near-field system developed by Sony that isn&#8217;t related to its already-popular Felica system. Felica is widely used in smartcards across Asia but lacks the data throughput for more demanding applications. Transfer Jet uses a 4.5GHz system that is different but similar to ultra wideband, he said. <strong>The system has no security or encryption because it operates over a distance of a few centimeters</strong>. </em></p>
<p><em>Sony gave a few hints on where Transfer Jet might turn up. In the demonstration at CES it is embedded into a digital still camera and digital video camera. &#8220;Look for Transfer Jet technology in a variety of new products in the near future,&#8221; said Haber. &#8220;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2008/01/10/sony-demos-wireless-transfers-that-are-faster-than-usb-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless To Introduce ‘Any Apps, Any Device’ Option For Customers In 2008</title>
		<link>http://jtrajewski.com/blog/2007/11/27/verizon-wireless-to-introduce-%e2%80%98any-apps-any-device%e2%80%99-option-for-customers-in-2008/</link>
		<comments>http://jtrajewski.com/blog/2007/11/27/verizon-wireless-to-introduce-%e2%80%98any-apps-any-device%e2%80%99-option-for-customers-in-2008/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 17:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[unlock phones]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2007/11/27/verizon-wireless-to-introduce-%e2%80%98any-apps-any-device%e2%80%99-option-for-customers-in-2008/</guid>
		<description><![CDATA[In this article, Verizon announced that they will &#8220;provide customers the option to use, on its nationwide wireless network, wireless devices, software and applications not offered by the company.&#8221;  Sprint made a similar announcement where they decided to unlock phones of customers fleeing to other CDMA network providers. Also, Google announced android, which may be another contributing [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Georgia','serif'">In <a target="_blank" href="http://news.vzw.com/news/2007/11/pr2007-11-27.html"><font color="#800080">this </font></a>article, Verizon announced that they will &#8220;provide customers the option to use, on its nationwide wireless network, wireless devices, software and applications not offered by the company.&#8221;  Sprint made a similar <a target="_blank" href="http://www.intomobile.com/2007/10/27/want-to-cancel-your-sprint-service-sprint-will-unlock-your-sprint-phone.html"><font color="#800080">announcement </font></a>where they decided to unlock phones of customers fleeing to other CDMA network providers. Also, Google announced <a target="_blank" href="http://code.google.com/android/"><font color="#800080">android</font></a>, which may be another contributing factor to Verizon&#8217;s announcement. <o:p></o:p></span></p>
<p style="line-height: 15.6pt"><span style="font-family: 'Georgia','serif'">So how does this announcement from Verizon impact digital forensic investigations? </span></p>
<p><span style="font-family: 'Georgia','serif'"> </span><span style="font-family: 'Georgia','serif'">Examiners will need to be re-trained to consider other factors in an investigation.<span>  </span>Also, analysis of mobile devices will likely take much longer. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2007/11/27/verizon-wireless-to-introduce-%e2%80%98any-apps-any-device%e2%80%99-option-for-customers-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot microphone an Iphone -or- any smartphone for that matter</title>
		<link>http://jtrajewski.com/blog/2007/11/20/hot-microphone-an-iphone-or-any-smartphone-for-that-matter/</link>
		<comments>http://jtrajewski.com/blog/2007/11/20/hot-microphone-an-iphone-or-any-smartphone-for-that-matter/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 02:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyber Terrorism]]></category>
		<category><![CDATA[digital forensics]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[hot mic a cell phone]]></category>
		<category><![CDATA[hot microphone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[metasploit]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2007/11/20/hot-microphone-an-iphone-or-any-smartphone-for-that-matter/</guid>
		<description><![CDATA[This article detailed how to use metasploit to exploit an Iphone.  After sucessfully exploiting the Iphone, the hacker will have root access and can do virtually anything to the phone. In the article, the author uploads a &#8220;hot microphone&#8221; software application which is designed to record sounds unannounced to the Iphones owner and saves separate files which [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 15.6pt"><span style="font-family: Georgia">This <a target="_blank" href="http://blog.fastcompany.com/archives/2007/11/19/technology_hacking_the_iphone_for_espionage.html"><font color="#800080">article </font></a>detailed how to use <a target="_blank" href="http://www.metasploit.com/"><font color="#800080">metasploit </font></a>to exploit an Iphone.  After sucessfully exploiting the Iphone, the hacker will have root access and can do virtually anything to the phone. In the article, the author uploads a &#8220;hot microphone&#8221; software application which is designed to record sounds unannounced to the Iphones owner and saves separate files which the attacker can retrieve at a later date. If your one of those that works in a black faraday building or on occasion wears a tin foil hat, you might want to “check” your mobile device at the door when you’re talking about sensitive information. </span></p>
<p><span style="font-family: Georgia">If you haven’t seen mobile device &#8220;hacking&#8221; then this should be an eye opener for you. I hope everyone is up to speed on personal device security.<span>  </span>Sshould you feel the need to &#8220;refresh your memory&#8221;, <a target="_blank" href="http://www.amazon.com/Blackjacking-Security-Threats-BlackBerry-Enterprise/dp/0470127546/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1195584850&amp;sr=8-1"><font color="#800080">this book</font></a> is a good start. Happy reading.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2007/11/20/hot-microphone-an-iphone-or-any-smartphone-for-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
