<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jonathan T Rajewski</title>
	<atom:link href="http://jtrajewski.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtrajewski.com/blog</link>
	<description>A look into the world of digital forensics, white collar crime and related topics</description>
	<pubDate>Fri, 16 May 2008 23:42:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Woman Indicted in MySpace Suicide Case</title>
		<link>http://jtrajewski.com/blog/2008/05/16/woman-indicted-in-myspace-suicide-case/</link>
		<comments>http://jtrajewski.com/blog/2008/05/16/woman-indicted-in-myspace-suicide-case/#comments</comments>
		<pubDate>Fri, 16 May 2008 23:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[law enforcement]]></category>

		<category><![CDATA[cyber bully]]></category>

		<category><![CDATA[cyber-bullying]]></category>

		<category><![CDATA[Indictment]]></category>

		<category><![CDATA[josh evans]]></category>

		<category><![CDATA[Missouri]]></category>

		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2008/05/16/woman-indicted-in-myspace-suicide-case/</guid>
		<description><![CDATA[This article details how a federal grand jury indicted a Missouri woman accused of using a phony online identity to trick and taunt a 13-year-old girl, who committed suicide in response to the cyber-bullying.
 &#8220;After a few weeks of chatting, “Josh Evans” began to send Megan nasty messages, via the MySpace account, ending with one that [...]]]></description>
			<content:encoded><![CDATA[<p>This <a target="_blank" href="http://www.nytimes.com/2008/05/16/us/16myspace.html?hp">article </a>details how a federal grand jury indicted a Missouri woman accused of using a phony online identity to trick and taunt a 13-year-old girl, who committed suicide in response to the cyber-bullying.</p>
<p> <em>&#8220;After a few weeks of chatting, “Josh Evans” began to send Megan nasty messages, via the MySpace account, ending with one that suggested “the world would be a better place” without her. Megan, believing she had been rejected by “Josh,” committed suicide in her home. &#8220;</em></p>
<p><em> </em>I&#8217;m interested to see how this will end up.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2008/05/16/woman-indicted-in-myspace-suicide-case/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volatile Memory - Hardware attack at Full Disk Encryption Keys</title>
		<link>http://jtrajewski.com/blog/2008/03/12/volatile-memory-hardware-attack-at-full-disk-encryption-keys/</link>
		<comments>http://jtrajewski.com/blog/2008/03/12/volatile-memory-hardware-attack-at-full-disk-encryption-keys/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 20:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cryptanalysis (kryptós analýein)]]></category>

		<category><![CDATA[digital forensics]]></category>

		<category><![CDATA[hacking]]></category>

		<category><![CDATA[bitlocker]]></category>

		<category><![CDATA[bitunlocker]]></category>

		<category><![CDATA[encryption key]]></category>

		<category><![CDATA[pgp]]></category>

		<category><![CDATA[ram]]></category>

		<category><![CDATA[truecrypt]]></category>

		<category><![CDATA[volatile memory]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2008/03/12/volatile-memory-hardware-attack-at-full-disk-encryption-keys/</guid>
		<description><![CDATA[Researchers at Princeton University have made significant progress in the analysis of volatile memory, specifically DRAM.
Whitepaper
Video
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://citp.princeton.edu/memory/">Researchers at Princeton University </a>have made significant progress in the analysis of volatile memory, specifically DRAM.</p>
<p><a target="_blank" href="http://citp.princeton.edu/pub/coldboot.pdf">Whitepaper</a></p>
<p><a target="_blank" href="http://www.youtube.com/watch?v=JDaicPIgn9U">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2008/03/12/volatile-memory-hardware-attack-at-full-disk-encryption-keys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony demos wireless transfers that are faster than USB 2.0</title>
		<link>http://jtrajewski.com/blog/2008/01/10/sony-demos-wireless-transfers-that-are-faster-than-usb-20/</link>
		<comments>http://jtrajewski.com/blog/2008/01/10/sony-demos-wireless-transfers-that-are-faster-than-usb-20/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[digital forensics]]></category>

		<category><![CDATA[mobile phone]]></category>

		<category><![CDATA[fast data transfer]]></category>

		<category><![CDATA[pictures]]></category>

		<category><![CDATA[sony]]></category>

		<category><![CDATA[Transfer Jet]]></category>

		<category><![CDATA[usb]]></category>

		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2008/01/10/sony-demos-wireless-transfers-that-are-faster-than-usb-20/</guid>
		<description><![CDATA[In this article Martyn Willams writes:
&#8220;Transfer Jet is based on a Sony-developed near-field communications system that the company envisages being built into a range of different portable consumer electronics devices to enable transfer without wires. Effective data rates of about 375M bps (bits per second) over a 560M bps physical layer can be realized with the [...]]]></description>
			<content:encoded><![CDATA[<p>In <a target="_blank" href="http://www.cio.com/article/170150/Sony_Demos_Wireless_Transfer_System_at_CES_That_s_Faster_Than_USB">this article</a> Martyn Willams writes:</p>
<p><em>&#8220;Transfer Jet is based on a Sony-developed near-field communications system that the company envisages being built into a range of different portable consumer electronics devices to enable transfer without wires. Effective data rates of about 375M bps (bits per second) over a 560M bps physical layer can be realized with the system, which puts it faster on paper than USB2.0 and IEEE1394 FireWire interfaces. </em></p>
<p><em>A prototype of the system is on show this week at the International Consumer Electronics Show in Las Vegas. In a demonstration, a digital camera equipped with Transfer Jet and about 45 images was placed onto a version of Sony&#8217;s photo reader box that also packed the technology. After a short pause, the images began transferring and within a few seconds the VGA-resolution images were inside the photo reader and could be viewed on a television. </em></p>
<p><em>Sony clearly sees big things ahead for the technology. During a CES news conference Steve Haber, a senior vice president with responsibility for mobile and imaging products, said Transfer Jet &#8220;could also play a key role for Sony moving forward.&#8221; </em></p>
<p><em>Transfer Jet has been under development by Sony for a couple of years and there&#8217;s about a year&#8217;s worth of work left before it&#8217;s ready for the commercial market, said Kentaro Odaka, general manager of Sony&#8217;s communication technology laboratory, in an interview. </em></p>
<p><em>Odaka said the technology is based on a completely new near-field system developed by Sony that isn&#8217;t related to its already-popular Felica system. Felica is widely used in smartcards across Asia but lacks the data throughput for more demanding applications. Transfer Jet uses a 4.5GHz system that is different but similar to ultra wideband, he said. <strong>The system has no security or encryption because it operates over a distance of a few centimeters</strong>. </em></p>
<p><em>Sony gave a few hints on where Transfer Jet might turn up. In the demonstration at CES it is embedded into a digital still camera and digital video camera. &#8220;Look for Transfer Jet technology in a variety of new products in the near future,&#8221; said Haber. &#8220;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2008/01/10/sony-demos-wireless-transfers-that-are-faster-than-usb-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discount retail website Geeks.com hacked</title>
		<link>http://jtrajewski.com/blog/2008/01/10/discount-retail-website-geekscom-hacked/</link>
		<comments>http://jtrajewski.com/blog/2008/01/10/discount-retail-website-geekscom-hacked/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cyber Terrorism]]></category>

		<category><![CDATA[geeks.com]]></category>

		<category><![CDATA[hacked]]></category>

		<category><![CDATA[hacker safe]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2008/01/10/discount-retail-website-geekscom-hacked/</guid>
		<description><![CDATA[Geeks.com hacked
Check out the bottom of the page -&#8221;Hacker Safe - Tested Daily&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.scmagazineus.com/Geekscom-hacked-customer-credit-card-numbers-possibly-accessed/article/100508/">Geeks.com hacked</a></p>
<p>Check out the <a target="_blank" href="http://geeks.com/">bottom of the page </a>-&#8221;Hacker Safe - Tested Daily&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2008/01/10/discount-retail-website-geekscom-hacked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony, Skype calling gamers</title>
		<link>http://jtrajewski.com/blog/2008/01/08/sony-skype-calling-gamers/</link>
		<comments>http://jtrajewski.com/blog/2008/01/08/sony-skype-calling-gamers/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 21:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[digital forensics]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[computer forensics]]></category>

		<category><![CDATA[skype]]></category>

		<category><![CDATA[sony psp]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2008/01/08/sony-skype-calling-gamers/</guid>
		<description><![CDATA[Another reason to potentially consider a Sony PSP as data source in an investigation.
&#8220;Sony has partnered with eBay&#8217;s Skype division and developed a portable version on the VoIP service for the PSP, effectively turning the gaming handheld into a Skype phone &#8212; with the same functionality, as well its limitations.
Here&#8217;s what we know:
In about 1-2 months, [...]]]></description>
			<content:encoded><![CDATA[<p>Another <a target="_blank" href="http://www.cnn.com/2008/TECH/01/08/psp.skype/index.html">reason </a>to potentially consider a Sony PSP as data source in an investigation.</p>
<p _extended="true"><em>&#8220;Sony has partnered with eBay&#8217;s Skype division and developed a portable version on the VoIP service for the PSP, effectively turning the gaming handheld into a Skype phone &#8212; with the same functionality, as well its limitations.</em></p>
<p _extended="true"><em>Here&#8217;s what we know:</em></p>
<p _extended="true"><em>In about 1-2 months, owners of the newer </em><a _extended="true" href="http://topics.cnn.com/topics/sony_psp" class="cnnInlineTopic"><strong><font color="#004276"><em>PSP</em></font></strong></a><em> model (the P-2000) will be able to download a firmware update and secure a free application that will allow users to make free PSP-to-PSP and PSP-to-PC calls so long as both parties are in a WiFi hotspot. PSP owners with the Skype firmware update can also make calls to conventional land lines (or cell phones) off the Skype network, however, a per-call charge will be assessed.&#8221;</em></p>
<p><!--startclickprintexclude--></p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2008/01/08/sony-skype-calling-gamers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If Your Hard Drive Could Testify &#8230;</title>
		<link>http://jtrajewski.com/blog/2008/01/08/if-your-hard-drive-could-testify/</link>
		<comments>http://jtrajewski.com/blog/2008/01/08/if-your-hard-drive-could-testify/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 17:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[digital forensics]]></category>

		<category><![CDATA[law enforcement]]></category>

		<category><![CDATA[computer forensic]]></category>

		<category><![CDATA[digital forensic]]></category>

		<category><![CDATA[Michael T. Arnold]]></category>

		<category><![CDATA[reasonable suspicion]]></category>

		<category><![CDATA[search computer]]></category>

		<category><![CDATA[United States Border]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2008/01/08/if-your-hard-drive-could-testify/</guid>
		<description><![CDATA[In this article, Adam Liptak discusses the case surrounding a search of Michael T. Arnold&#8217;s laptop which resulted in the discovery of Child Pornography. In short, there have been multiple cases recently surrounding the scenario of digital devices being searched at US borders.  I don’t see these cases coming to complete fruition any time soon - [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Georgia','serif'">In this <font color="#800080"><a target="_blank" href="http://www.nytimes.com/2008/01/07/us/07bar.html?_r=1&amp;oref=slogin">article</a></font>, Adam Liptak discusses the case surrounding a search of Michael T. Arnold&#8217;s laptop which resulted in the discovery of Child Pornography. In short, there have been multiple cases recently surrounding the scenario of digital devices being searched at US borders.  I don’t see these cases coming to complete fruition any time soon - its defiantly case law to keep your eye on.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2008/01/08/if-your-hard-drive-could-testify/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FAA: Boeing&#8217;s New 787 May Be Vulnerable to Hacker Attack</title>
		<link>http://jtrajewski.com/blog/2008/01/07/faa-boeings-new-787-may-be-vulnerable-to-hacker-attack/</link>
		<comments>http://jtrajewski.com/blog/2008/01/07/faa-boeings-new-787-may-be-vulnerable-to-hacker-attack/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 20:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[hacking]]></category>

		<category><![CDATA[787]]></category>

		<category><![CDATA[boeing]]></category>

		<category><![CDATA[FAA]]></category>

		<category><![CDATA[hack]]></category>

		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2008/01/07/faa-boeings-new-787-may-be-vulnerable-to-hacker-attack/</guid>
		<description><![CDATA[In this article, Wired&#8217;s Kim Zetter reports on how Boeing implemented an open computer network on their new 787&#8230; But passengers were on the same network as the flight control systems&#8230; which theoretically could be compromised in flight..
 &#8221;According to the FAA document published in the Federal Register (mirrored at Cryptome.org), the vulnerability exists because the [...]]]></description>
			<content:encoded><![CDATA[<p>In <a target="_blank" href="http://www.wired.com/politics/security/news/2008/01/dreamliner_security">this </a>article, Wired&#8217;s Kim Zetter reports on how Boeing implemented an open computer network on their new 787&#8230; But passengers were on the same network as the flight control systems&#8230; which theoretically could be compromised in flight..</p>
<p><em> &#8221;According to </em><a href="http://frwebgate6.access.gpo.gov/cgi-bin/waisgate.cgi?WAISdocID=486816490816+0+0+0&amp;WAISaction=retrieve"><em>the FAA document</em></a><em> published in the Federal Register (</em><a href="http://cryptome.org/faa010208.htm"><em>mirrored at Cryptome.org</em></a><em>), the vulnerability exists because the plane&#8217;s computer systems connect the passenger network with the flight-safety, control and navigation network. It also connects to the airline&#8217;s business and administrative-support network, which communicates maintenance issues to ground crews.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2008/01/07/faa-boeings-new-787-may-be-vulnerable-to-hacker-attack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sex offender in NJ = No unsupervised Internet for you!</title>
		<link>http://jtrajewski.com/blog/2007/12/30/sex-offender-in-nj-no-unsupervised-internet-for-you/</link>
		<comments>http://jtrajewski.com/blog/2007/12/30/sex-offender-in-nj-no-unsupervised-internet-for-you/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 23:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[digital forensics]]></category>

		<category><![CDATA[law enforcement]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[new jersey]]></category>

		<category><![CDATA[NJ]]></category>

		<category><![CDATA[sex offenders]]></category>

		<category><![CDATA[supervised]]></category>

		<category><![CDATA[unsupervised]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2007/12/30/sex-offender-in-nj-no-unsupervised-internet-for-you/</guid>
		<description><![CDATA[Not all sex offenders are being restricted from the Internet, but some are. This article by the NyTimes details how:
&#8220;Under the new law, convicted sex offenders will have to let the State Parole Board know about their access to computers; submit to periodic, unannounced examinations of their computer equipment; and install equipment on their computer so [...]]]></description>
			<content:encoded><![CDATA[<p>Not all sex offenders are being restricted from the Internet, but some are. This <a target="_blank" href="http://www.nytimes.com/2007/12/28/nyregion/28offender.html?ref=technology">article</a> by the NyTimes details how:</p>
<p><em>&#8220;Under the new law, convicted sex offenders will have to let the State Parole Board know about their access to computers; submit to periodic, unannounced examinations of their computer equipment; and install equipment on their computer so its use can be monitored.</em></p>
<p><em>The State Parole Board currently supervises about 4,200 paroled sex offenders whose sentencing guidelines call for lifetime supervision — regardless of whether their original crime involved the Internet.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2007/12/30/sex-offender-in-nj-no-unsupervised-internet-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whistleblower for the IRS</title>
		<link>http://jtrajewski.com/blog/2007/12/28/whistleblower-for-the-irs/</link>
		<comments>http://jtrajewski.com/blog/2007/12/28/whistleblower-for-the-irs/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 16:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[fraud]]></category>

		<category><![CDATA[whistleblower]]></category>

		<category><![CDATA[internal revenue service]]></category>

		<category><![CDATA[irs]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2007/12/28/whistleblower-for-the-irs/</guid>
		<description><![CDATA[This is the article
&#8220;Blowing the whistle on big-time tax cheats could make some informants wealthy &#8212; as long as they have hard evidence and plenty of patience.
Just over a year ago, President Bush signed legislation authorizing the Internal Revenue Service to pay sharply higher rewards to tipsters in cases involving large amounts of money. In [...]]]></description>
			<content:encoded><![CDATA[<p>This is the <a target="_blank" href="http://online.wsj.com/article/SB119862937462949815.html?mod=hpp_us_inside_today">article</a></p>
<p class="times">&#8220;<em>Blowing the whistle on big-time tax cheats could make some informants wealthy &#8212; as long as they have hard evidence and plenty of patience.</em></p>
<p class="times"><em>Just over a year ago, President Bush signed legislation authorizing the Internal Revenue Service to pay sharply higher rewards to tipsters in cases involving large amounts of money. In some cases, the reward could be as high as 30% of whatever the IRS collects.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2007/12/28/whistleblower-for-the-irs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hi, I&#8217;m a Mac&#8230; I&#8217;m a PC</title>
		<link>http://jtrajewski.com/blog/2007/12/19/hi-im-a-mac-im-a-pc/</link>
		<comments>http://jtrajewski.com/blog/2007/12/19/hi-im-a-mac-im-a-pc/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 16:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[exploits]]></category>

		<category><![CDATA[Macintosh]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[vulnerability]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://jtrajewski.com/blog/2007/12/19/hi-im-a-mac-im-a-pc/</guid>
		<description><![CDATA[An article posted on ZDnet shows how many vulnerabilities are present in both the Windows and Macintosh operating systems. This is a very unique article and I must say that in the past, I’ve never seen this topic laid out so clearly with actual supporting data. 
Quote from the article&#8230; &#8220;So this shows that Apple had more than [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Georgia','serif'">An <a target="_blank" href="http://blogs.zdnet.com/security/?p=758"><font color="#800080">article posted on ZDnet </font></a>shows how many vulnerabilities are present in both the Windows and Macintosh operating systems. This is a very unique article and I must say that in the past, I’ve never seen this topic laid out so clearly with actual supporting data. </span></p>
<p><span style="font-family: 'Georgia','serif'"><o:p></o:p></span><span style="font-family: 'Georgia','serif'">Quote from the article&#8230; <em><span style="font-family: 'Georgia','serif'">&#8220;So this shows that Apple had more than 5 times the number of flaws per month than Windows XP and Vista in 2007, and most of these flaws are serious.&#8221;</span></em></span><span style="font-family: 'Georgia','serif'"><em><span style="font-family: 'Georgia','serif'"></span></em></span></p>
<p><span style="font-family: 'Georgia','serif'"><em><span style="font-family: 'Georgia','serif'"></span></em></span><span style="font-family: 'Georgia','serif'"><em><span style="font-family: 'Georgia','serif'"></span></em></span><span style="font-family: 'Georgia','serif'"><em><span style="font-family: 'Georgia','serif'"></span></em></span><span style="font-family: 'Georgia','serif'"><em><span style="font-family: 'Georgia','serif'"></span></em><o:p></o:p></span>Some of the comments below the article are worth reading into, so please don&#8217;t use this as a primary contributing factor when selecting windows/mac box. Also, please keep in mind that statistics oftentimes have a trend of being misrepresented by those presenting them. Example - red apples are not always being compared to red apples&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jtrajewski.com/blog/2007/12/19/hi-im-a-mac-im-a-pc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
